EPS 60 (Ps 15)
Geƫxpandeerd polystyreen type EPS60 heeft goede eigenschappen: licht in gewicht, goede isolerende eigenschappen, gunstige prijs en gemakkelijke te verwerken. De plaat is op voorraad in de afmetingen 200x100 cm (recht kant) Randafwerkingen met sponningen of tand en groef zijn leverbaar.
Het materiaal is verkrijgbaar in vele vormen en afmetingen. Leverbaar in de normale kwaliteit en in een brandvertragend gemodificeerde uitvoering (SE).
Actuele voorraad van dit type zie onderstaande lijst
| Bijlage | Grootte |
|---|---|
| Technische gegevens | 32.43 KB |
| Artikel nr. | Omschrijving | Specificatie | Eenheid | Voorr. |
|---|---|---|---|---|
| P1501125 | EPS60 Cilinder | 1125 x 500 mm | ROL | Nee |
| P1511080 | EPS60 Strook | 1000x1000x80mm | S | Nee |
| P1511125 | EPS60 Cilinder | 1125 x 1000 mm | ROL | Nee |
| P1512580 | EPS60 Strook | 1000x250x80mm | S | Nee |
| P1515850 | EPS150 Strook | 1580x395x50mm | S | Nee |
| P1515851 | EPS150 Strook | 1580x495x50mm | S | Nee |
| P1520300 | EPS60 Cilinder | 300 x 200 mm | S | Nee |
| P1521125 | EPS60 Cilinder | 1125 x 2000 mm | ROL | Nee |
| P1521411 | EPS60 Strook | 2000x1100x140mm | S | Nee |
| P1521439 | EPS60 Strook | 2000x390x140mm | S | Nee |
| P1521445 | EPS60 Strook | 2000x450x140mm | S | Nee |
| P1521449 | EPS60 Strook | 2000x490x140mm | S | Nee |
| P1521450 | EPS60 Strook | 2000x500x140mm | S | Nee |
| P1521460 | EPS60 Strook | 2000x600x140mm | S | Nee |
| P1521465 | EPS60 Strook | 2000x650x140mm | S | Nee |
| P1521474 | EPS60 Strook | 2000x740x140mm | S | Nee |
| P1521479 | EPS60 Strook | 2000x790x140mm | S | Nee |
| P1521480 | EPS60 Strook | 2000x800x140mm | S | Nee |
| P1521490 | EPS60 Strook | 2000x900x140mm | S | Nee |
| P15N0604 | EPS60 DF3A 5380-3003 | 2312x1812x604mm | PLT | Nee |
| P15N0677 | EPS60 DF1A 538.1-3002 | 2312x1812x677mm | PLT | Nee |
| P15N0694 | EPS60 DF2A 538.1-3004 | 2812x1442x694mm | PLT | Nee |
| P15N0720 | EPS60 Blok 1042.0-3001.0 | 3120x1718x720 mm | PLT | Nee |
| P15N1010 | EPS60 (50 st) | 1000x1000x10mm | PK | Nee |
| P15N1030 | EPS60 (16 st) | 1000x1000x30mm | PK | Nee |
| P15N1040 | EPS60 (12 st) | 1000x1000x40mm | PK | Nee |
| P15N1060 | EPS60 ( 8 st) | 1000x1000x60mm | PK | Nee |
| P15N1080 | EPS60 ( 6 st) | 1000x1000x80mm | PK | Nee |
| P15N1442 | EPS60 DF2A 538-002 | 2812x1442x694mm | PLT | Nee |
| P15N1515 | EPS60 Blok | 1000x500x150mm | PLT | Nee |
| P15N2020 | EPS60 (25 st) | 2000x1000x20mm | PK | Ja |
| P15N2030 | EPS60 (16 st) | 2000x1000x30mm | PK | Ja |
| P15N2040 | EPS60 (12 st) | 2000x1000x40mm | PK | Ja |
| P15N2050 | EPS60 (10 st) | 2000x1000x50mm | PK | Nee |
| P15N2060 | EPS60 ( 8 st) | 2000x1000x60mm | PK | Nee |
| P15N2070 | EPS60 ( 7 st) | 2000x1000x70mm | PK | Nee |
| P15N2100 | EPS60 ( 5 st) | 2000x1000x100mm | PK | Nee |
| P15N2130 | EPS60 ( 4 st) | 2000x1000x130mm | PK | Nee |
| P15N2140 | EPS60 | 2000x1000x140mm | PLT | Nee |
| P15N2150 | EPS60 ( 3 st) | 2000x1000x150mm | PK | Nee |
| P15N2312 | EPS60 DF1A 538.0-3010 | 2312x1812x677mm | PLT | Nee |
| P15N2380 | EPS60 ( 6 st) | 2300x1000x80mm | PK | Nee |
| P15N2812 | EPS60 Blok type DF2A | 2812x1442x694mm | PLT | Nee |
| P15N3300 | EPS60 Blok | 1000x300x300mm | PLT | Nee |
| P15N3510 | EPS60 | 3500x1000x400 mm | PLT | Nee |
| P15N5050 | EPS60 Blok | 1000x500x500mm | PLT | Nee |
| P15N5100 | EPS60 | 5000x1000x100mm | PLT | Nee |
| P15N5515 | EPS60 Blok | 500x500x150mm | PLT | Nee |
| P15N7010 | EPS60 (50 st) | 1000x500x10mm | PK | Nee |
| P15N7020 | EPS60 (25 st) | 1000x500x20mm | PK | Nee |
| P15N7030 | EPS60 (16 st) | 1000x500x30mm | PK | Nee |
| P15N7040 | EPS60 (12 st) | 1000x500x40mm | PK | Nee |
| P15N7050 | EPS60 (10 st) | 1000x500x50mm | PK | Nee |
| P15N7060 | EPS60 ( 8 st) | 1000x500x60mm | PK | Nee |
| P15Z2150 | EPS60SE ( 4 st) | 2000x1000x150mm | PK | Nee |
| P15Z5050 | EPS60SE Blok | 1000x500x500mm | PLT | Nee |
| P15Z8530 | EPS60SE | 840x840x30mm | PLT | Nee |
De voorraad is bijgewerkt op 04-03-2012

